<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Payday loan for less</title>
	<atom:link href="http://www.paydayloan4less.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paydayloan4less.info</link>
	<description></description>
	<lastBuildDate>Sat, 12 Dec 2009 18:29:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The Management of Risk</title>
		<link>http://www.paydayloan4less.info/the-management-of-risk/</link>
		<comments>http://www.paydayloan4less.info/the-management-of-risk/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 18:29:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Risk management]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[managers]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.paydayloan4less.info/?p=22</guid>
		<description><![CDATA[Risk management overlays all financial institution functions. Banks cannot generate the returns required by shareholders without accepting risk. The two key challenges for the management of banks and other financial service companies are how to manage and price that risk. Buying the equivalent of an insurance policy can reduce many of these risks, but insurance [...]]]></description>
			<content:encoded><![CDATA[<p>Risk management overlays all financial institution functions. Banks cannot generate the returns required by shareholders without accepting risk. The two key challenges for the management of banks and other financial service companies are how to manage and price that risk.<br />
Buying the equivalent of an insurance policy can reduce many of these risks, but insurance bears a cost. Management has to balance the costs of those implicit or explicit insurance premiums against the level of protection afforded. A bank analyst has to understand enough about the techniques and tools available to make a judgment on whether management at a particular bank has the skills and infrastructure to make these decisions effectively. The starting point is to establish the organizational infrastructure for risk management.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paydayloan4less.info/the-management-of-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replacement risk</title>
		<link>http://www.paydayloan4less.info/replacement-risk/</link>
		<comments>http://www.paydayloan4less.info/replacement-risk/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 18:27:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Replacement risk]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.paydayloan4less.info/?p=20</guid>
		<description><![CDATA[Replacement risk arises when a bank has an obligation to one party where the discharge of that obligation is conditional on a third party meeting its obligation to the bank. For example, the bank may have sold stock to the first party. It intends to deliver this stock using stock it has bought but not [...]]]></description>
			<content:encoded><![CDATA[<p>Replacement risk arises when a bank has an obligation to one party where the discharge of that obligation is conditional on a third party meeting its obligation to the bank. For example, the bank may have sold stock to the first party. It intends to deliver this stock using stock it has bought but not yet received from a third party. If the third party fails to deliver its stock the bank will have to buy it from the market at a potentially higher price.<br />
The most common primary cause of bank failures is insolvency arising from credit losses. This is followed by failure to manage interest rate risk and foreign exchange risk. Failures arising from fraud, market risk and liquidity risk tend to hit the headlines but are far less common than those due to these first two factors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paydayloan4less.info/replacement-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Companies</title>
		<link>http://www.paydayloan4less.info/investment-companies/</link>
		<comments>http://www.paydayloan4less.info/investment-companies/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 18:26:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Companies]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.paydayloan4less.info/?p=17</guid>
		<description><![CDATA[Investment companies sell shares to the public and invest the proceeds in a diversified portfolio of securities. Each share they sell represents a proportionate interest in a portfolio of securities. The securities purchased could be restricted to specific types of assets such as common stock, government bonds, corporate bonds, or money market instruments. The investment [...]]]></description>
			<content:encoded><![CDATA[<p>Investment companies sell shares to the public and invest the proceeds in a diversified portfolio of securities. Each share they sell represents a proportionate interest in a portfolio of securities. The securities purchased could be restricted to specific types of assets such as common stock, government bonds, corporate bonds, or money market instruments. The investment strategies followed by investment companies range from high-risk active portfolio strategies to low-risk passive portfolio strategies.<br />
There are two types of managed investment companies: open-end funds and closed-end funds. An open-end fund, more popularly referred to as a mutual fund, continually stands ready to sell new shares to the public and to redeem its outstanding shares on demand at a price equal to an appropriate share of the value of its portfolio, which is computed daily at the close of the market. A mutual fund’s share price is based on its net asset value (NAV) per share, which is found by subtracting from the market value of the portfolio the mutual fund’s liabilities and then dividing by the number of mutual fund shares outstanding.<br />
In contrast to mutual funds, closed-end funds sell shares like any other corporation and usually do not redeem their shares. Shares of closed-end funds sell on either an organized exchange, such as the New York Stock Exchange, or in the over-the-counter market. The price of a share in a closed-end fund is determined by supply and demand, so the price can fall below or rise above the net asset value per share.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paydayloan4less.info/investment-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-payment and reinvestment risk</title>
		<link>http://www.paydayloan4less.info/pre-payment-and-reinvestment-risk/</link>
		<comments>http://www.paydayloan4less.info/pre-payment-and-reinvestment-risk/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 18:24:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reinvestment risk]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[reinvestment]]></category>

		<guid isPermaLink="false">http://www.paydayloan4less.info/?p=15</guid>
		<description><![CDATA[Reinvestment risk arises when a bank has fixed rate interest-earning assets, such as housing loans, where the borrower has the right to repay those loans early. If interest rates fall and borrowers repay their loans the bank will have to reinvest the proceeds received at the then prevailing lower rates.]]></description>
			<content:encoded><![CDATA[<p>Reinvestment risk arises when a bank has fixed rate interest-earning assets, such as housing loans, where the borrower has the right to repay those loans early. If interest rates fall and borrowers repay their loans the bank will have to reinvest the proceeds received at the then prevailing lower rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paydayloan4less.info/pre-payment-and-reinvestment-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operational risk</title>
		<link>http://www.paydayloan4less.info/operational-risk/</link>
		<comments>http://www.paydayloan4less.info/operational-risk/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 18:24:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Operational risk]]></category>
		<category><![CDATA[credits]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.paydayloan4less.info/?p=13</guid>
		<description><![CDATA[Operational risk is a catchall category for other things that could go wrong. It includes potentially catastrophic events such as earthquakes, flooding and fire and other more mundane factors such as power, computer or telecommunications failures.]]></description>
			<content:encoded><![CDATA[<p>Operational risk is a catchall category for other things that could go wrong. It includes potentially catastrophic events such as earthquakes, flooding and fire and other more mundane factors such as power, computer or telecommunications failures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paydayloan4less.info/operational-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Balance Sheet</title>
		<link>http://www.paydayloan4less.info/the-balance-sheet/</link>
		<comments>http://www.paydayloan4less.info/the-balance-sheet/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 18:23:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Balance Sheet]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[managers]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.paydayloan4less.info/?p=11</guid>
		<description><![CDATA[The balance sheet, prepared as of a specific date, records the categories and amounts of assets employed by the business (i.e., the resources committed) and the offsetting liabilities incurred to lenders and owners (i.e., the funds obtained). Also called the statement of financial condition or statement of financial position, it must always balance. By definition, [...]]]></description>
			<content:encoded><![CDATA[<p>The balance sheet, prepared as of a specific date, records the categories and amounts of assets employed by the business (i.e., the resources committed) and the offsetting liabilities incurred to lenders and owners (i.e., the funds obtained). Also called the statement of financial condition or statement of financial position, it must always balance. By definition, the recorded value of the total assets in- vested in the business at any point in time must be matched precisely by the recorded liabilities and owners’ equity supporting these assets. Liabilities are specific obligations that represent claims against the assets of the business, ranking ahead of the owners in repayment priority. In contrast, the recorded shareholders’ equity in effect represents a residual claim of the owners on the remaining assets after all liabilities have been subtracted.<br />
The major categories of assets, or resources committed, are:<br />
•    Current assets (items that turn over in the normal course of business within a relatively short period of time, such as cash, marketable securities, accounts receivable, and inventories).<br />
•    Fixed assets (such as land, mineral resources, buildings, equipment, machinery, and vehicles), all of which are used over a longer time frame.<br />
•    Other assets, such as deposits, patents, and various intangibles, including goodwill that arose from an acquisition.<br />
Major sources of the funds obtained are:<br />
•    Current liabilities, which are obligations to vendors, tax authorities, employees, and lenders due within one year or less.<br />
•    Long-term liabilities, which are a variety of debt instruments repayable beyond one year, such as bonds, loans, and mortgages.<br />
•    Owners’ (shareholders’) equity, which represents the recorded net amount of funds contributed by various classes of owners of the business as well as the accumulated earnings retained in the business after payment of dividends.<br />
Balance sheets are static in that, like snapshots, they reflect conditions on the date of their preparation. They’re also cumulative because they represent the effects of all decisions and transactions that have taken place since the inception of the business and have been accounted for up to the date of preparation.<br />
As we indicated earlier, financial accounting rules require that all transactions be recorded at costs and values as incurred at the time, and retroactive adjustments to recorded values are made only under very limited circumstances. As a consequence, balance sheets (being cumulative) display assets and liabilities acquired or incurred at different times. Because the current economic value of assets can change, particularly in the case of longer-lived items (such as buildings and machinery) or basic resources (such as land and minerals), the costs stated on the balance sheet are not likely to reflect true economic values. Moreover, changes in the value of the currency in which the transactions are recorded can, over time, distort the balance sheet.<br />
Ultimately, the recorded book value of owners’ equity is affected by all of these value differentials. There generally is quite a divergence between this residual accounting value and the current economic value of the business as reflected in share prices or in valuations for acquisition. In fact, the shares of successful companies are usually traded at price levels far above their recorded book value.<br />
Finally, a number of relatively recent accounting rules require the estimation and recording of contingent liabilities arising from a variety of future obligations, such as pension and health-care costs, further introducing a series of value judgments. These are frequently shown as “other liabilities,” listed just ahead of shareholders’ equity, and, in effect, amount to a reclassification from being part of the owners’ residual claims, to a special form of long-term liability.<br />
The accounting profession’s FASB is expending a great deal of effort to re- solve these and other issues affecting the meaning of the balance sheet, but only with partial success. Accounting standards continue to evolve, and a manager or analyst must be aware of the underlying issues and processes when reviewing and analyzing this statement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paydayloan4less.info/the-balance-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actuarial risk</title>
		<link>http://www.paydayloan4less.info/actuarial-risk/</link>
		<comments>http://www.paydayloan4less.info/actuarial-risk/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 18:21:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Actuarial risk]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[credits]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.paydayloan4less.info/?p=9</guid>
		<description><![CDATA[Insurance companies sell policies that pay out in the event of death or disability. The premiums charged on these policies are based on actuarial assumptions about factors such as mortality rates. If those assumptions prove to be incorrect such policies may be loss making.]]></description>
			<content:encoded><![CDATA[<p>Insurance companies sell policies that pay out in the event of death or disability. The premiums charged on these policies are based on actuarial assumptions about factors such as mortality rates. If those assumptions prove to be incorrect such policies may be loss making.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paydayloan4less.info/actuarial-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judicial and legal risk</title>
		<link>http://www.paydayloan4less.info/judicial-and-legal-risk/</link>
		<comments>http://www.paydayloan4less.info/judicial-and-legal-risk/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 18:20:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Judicial and legal risk]]></category>
		<category><![CDATA[financial contracts]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance companies]]></category>

		<guid isPermaLink="false">http://www.paydayloan4less.info/?p=7</guid>
		<description><![CDATA[Financial contracts are frequently complex and banks are exposed to the risk that their understanding of an agreement differs from that of a court. Legal disputes between American commercial banks and a number of insurance companies on credit derivative contracts written by the latter on failed energy trading companies around the turn of the century [...]]]></description>
			<content:encoded><![CDATA[<p>Financial contracts are frequently complex and banks are exposed to the risk that their understanding of an agreement differs from that of a court. Legal disputes between American commercial banks and a number of insurance companies on credit derivative contracts written by the latter on failed energy trading companies around the turn of the century involved billions of dollars in disputed claims.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paydayloan4less.info/judicial-and-legal-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fraud</title>
		<link>http://www.paydayloan4less.info/fraud/</link>
		<comments>http://www.paydayloan4less.info/fraud/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 18:20:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fraud]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[payday loans]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.paydayloan4less.info/?p=5</guid>
		<description><![CDATA[Banks are at risk from fraud and other criminal behavior by their staff, customers and counterparties. In some cases these actions may involve actual theft but in other cases it may simply involve the concealment of losses that do not become apparent until a later date.]]></description>
			<content:encoded><![CDATA[<p>Banks are at risk from fraud and other criminal behavior by their staff, customers and counterparties. In some cases these actions may involve actual theft but in other cases it may simply involve the concealment of losses that do not become apparent until a later date.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paydayloan4less.info/fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Country risk</title>
		<link>http://www.paydayloan4less.info/country-risk/</link>
		<comments>http://www.paydayloan4less.info/country-risk/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 18:19:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Country risk]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://www.paydayloan4less.info/?p=3</guid>
		<description><![CDATA[A US bank with operations in a foreign country is, for example, at risk from the imposition of capital controls preventing it from remitting any profits or other funds it has in that country. In extreme cases foreign banks may even have their assets appropriated.]]></description>
			<content:encoded><![CDATA[<p>A US bank with operations in a foreign country is, for example, at risk from the imposition of capital controls preventing it from remitting any profits or other funds it has in that country. In extreme cases foreign banks may even have their assets appropriated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paydayloan4less.info/country-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

